Colonial Heights, VA Real Estate Subdivision Directory

Are you considering moving to a certain Colonial Heights, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colonial Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colonial Heights A B Cook Farm 2 $242,000 33
Colonial Heights Breezy Hills 1 $379,900 33
Colonial Heights Briarcliffe 2 $368,950 17
Colonial Heights Chesterfield Heights 1 $319,000 5
Colonial Heights Chesterfield Highlands 2 $267,450 127
Colonial Heights Colonial Heights 9 $275,006 27
Colonial Heights Colonial Hills 1 $295,000 21
Colonial Heights Colonial Hills 1 1 $310,000 10
Colonial Heights Concord 1 $379,900 13
Colonial Heights Conjurers Neck 3 $513,133 70
Colonial Heights Covington Acres 2 $324,750 24
Colonial Heights Dunlop 2 $314,975 44
Colonial Heights Edinborough 2 $379,945 33
Colonial Heights Ellerslie 1 $268,995 30
Colonial Heights Ellerslie #1 1 $323,000 102
Colonial Heights Ellerslie #2 1 $219,800 11
Colonial Heights Gills Point 2 $222,500 35
Colonial Heights Holly Grove 1 $290,000 35
Colonial Heights Huntington Hills 1 $199,990 8
Colonial Heights Kennon Pointe Condos 1 $449,950 39
Colonial Heights Lakeview 1 $300,000 20
Colonial Heights Milhorn Tract 1 $235,000 30
Colonial Heights Mt Pleasant Acres 2 $354,498 37
Colonial Heights Riggers Station 1 $468,999 69
Colonial Heights Ruffin Mill Estates 1 $370,000 13
Colonial Heights Sherwood Hills 1 1 $389,000 204
Colonial Heights Sherwood Hills 3 1 $445,000 19
Colonial Heights Sherwood Hills 6 1 $235,000 1
Colonial Heights Wrights Estates 3 $247,967 31

Login to My Homefinder

Pixel