Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 62
Fredericksburg Airport 1 $385,000 22
Fredericksburg Alexanders Crossing 1 $469,900 9
Fredericksburg Altoona 1 $425,000 8
Fredericksburg Amber Oaks 1 $300,000 37
Fredericksburg Argyle Heights 2 $699,500 109
Fredericksburg Argyle Hills 2 $517,495 54
Fredericksburg Arlene Acres 1 $800,000 5
Fredericksburg Arrington Heights South 1 $615,000 49
Fredericksburg Artillery Ridge 1 $644,900 40
Fredericksburg Ashleigh Park 1 $580,000 20
Fredericksburg Ashleigh Park South 2 $477,500 35
Fredericksburg Ashley 1 $629,000 46
Fredericksburg Ballantraye 3 $359,633 29
Fredericksburg Bearington Estates 2 $774,950 52
Fredericksburg Beauclaire Plantation 2 $574,950 17
Fredericksburg Bell Air Heights 1 $389,900 26
Fredericksburg Bellvue 1 $749,000 179
Fredericksburg Below The College 1 $749,900 63
Fredericksburg Berea Estates 1 $874,900 39
Fredericksburg Berry Hill Estates 1 $650,000 394
Fredericksburg Blake Farm 2 $799,500 51
Fredericksburg Blankenbaker 1 $630,000 96
Fredericksburg Blythedale 1 $499,000 75
Fredericksburg Boscobel Farms 1 $1,125,000 39
Fredericksburg Boscobel Woods 1 $815,000 29
Fredericksburg Braehead Woods 3 $488,000 27
Fredericksburg Bragg Hill 1 $248,888 33
Fredericksburg Breezewood 2 $449,950 172
Fredericksburg Breezewood Forest East 1 $299,000 133
Fredericksburg Brendon Estates 2 $255,000 22
Fredericksburg Bridle Lake Estates 2 $2,880,000 430
Fredericksburg Bridlewood Estates 1 $279,000 99
Fredericksburg Brooke Village 1 $580,000 29
Fredericksburg Brookewood Farms 1 $570,000 191
Fredericksburg Brookfield (salem Fields) 2 $559,000 34
Fredericksburg Brookfield Hills 1 $639,900 5
Fredericksburg Browns 2 $512,500 34
Fredericksburg Cambridge Crossing 1 $725,000 5
Fredericksburg Camelot 1 $430,000 14
Fredericksburg Candlewood 1 $589,900 32
Fredericksburg Cannon Knolls 1 $585,000 17
Fredericksburg Cardinal Forest 8 $638,487 49
Fredericksburg Carriage Hill At Falls 2 $619,900 28
Fredericksburg Cedar Lane Terrace 1 $289,000 20
Fredericksburg Cedar Ridge 1 $524,900 23
Fredericksburg Celebrate 1 $905,000 19
Fredericksburg Celebrate Virginia North 23 $478,342 54
Fredericksburg Central Park Townhomes 2 $254,900 42
Fredericksburg Chancellor 1 $385,000 175
Fredericksburg Chancellor Crossing 1 $550,000 110
Fredericksburg Chancellor Green 2 $431,750 17
Fredericksburg Chancellor Hills 2 $434,950 38
Fredericksburg Chancellor Park 1 $500,000 19
Fredericksburg Chancellorsville Hunt 1 $1,280,000 288
Fredericksburg Charlestown Commons 3 $366,467 22
Fredericksburg Chatham Landing 1 $445,000 30
Fredericksburg Cherryview Landing 1 $474,888 38
Fredericksburg Chesterwood 1 $975,000 62
Fredericksburg Chewning Estates 1 $725,000 75
Fredericksburg City Of Fredericksburg 2 $1,055,000 65
Fredericksburg Clearview 1 $690,900 46
Fredericksburg Clearview Heights 2 $594,450 47
Fredericksburg Clearview-chatham Hgts 2 $389,495 25
Fredericksburg Cobblestone Square 2 $337,438 80
Fredericksburg Colechester Village 1 $575,000 9
Fredericksburg College Heights 4 $632,075 84
Fredericksburg College Terrace 1 $449,900 152
Fredericksburg Confederate Ridge 1 $349,900 429
Fredericksburg Cottage Green 2 $389,500 38
Fredericksburg Country Club Estates 1 $599,900 9
Fredericksburg Courtland Park 1 $539,000 355
Fredericksburg Cowan Crossing 2 $545,000 56
Fredericksburg Craig 1 $555,500 159
Fredericksburg Deacon Road Estates 2 $1,034,950 57
Fredericksburg Deer Run 1 $895,000 248
Fredericksburg Deerfield 4 $351,475 27
Fredericksburg Devonne Woods 3 $423,300 26
Fredericksburg Doe Run Estates 2 $380,000 150
Fredericksburg Dogwood Air Park 1 $1,160,000 374
Fredericksburg Downtown Fredericksburg 8 $1,126,713 64
Fredericksburg Edgerton 2 $2,200,000 13
Fredericksburg Ella L Cox 1 $395,000 137
Fredericksburg England Run 2 $470,000 15
Fredericksburg England Run North 2 $569,945 31
Fredericksburg England Run Townhouses 1 $399,900 5
Fredericksburg English Hills 1 $775,000 32
Fredericksburg Epsom Farm 1 $3,900,000 92
Fredericksburg Estates At Lees Parke 2 $732,500 20
Fredericksburg Estates At Rocky Pen 1 $1,299,000 96
Fredericksburg Estates At Walnut Hills 1 $699,950 60
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 19
Fredericksburg Estates Of Hartwood 1 $858,000 750
Fredericksburg Fairview 1 $1,500,000 437
Fredericksburg Fairview Commons 1 $295,000 24
Fredericksburg Falls Run 5 $428,980 71
Fredericksburg Falmouth 3 $320,000 30
Fredericksburg Falmouth Heights 1 $580,000 28
Fredericksburg Ferry Farms 1 $395,000 16
Fredericksburg Forest Hill 1 $375,000 6
Fredericksburg Foxberry 2 $535,000 94
Fredericksburg Fredericksburg 3 $314,667 150
Fredericksburg Fredericksburg Business Park 1 $899,500 1
Fredericksburg Fredericksburg City 3 $428,267 67
Fredericksburg Germanna Point 2 $305,000 14
Fredericksburg Gleneagles At Lees Hill 1 $399,000 40
Fredericksburg Glenhaven South-a 1 $875,000 4
Fredericksburg Governors Row 1 $439,000 114
Fredericksburg Grafton Village 1 $385,900 41
Fredericksburg Granville Estates 1 $739,900 23
Fredericksburg Great Oaks 1 $670,000 59
Fredericksburg Hamlin Hills 1 $430,000 23
Fredericksburg Hampstead Village 1 $435,000 27
Fredericksburg Harrison Village 2 $602,450 52
Fredericksburg Hartlake Estates 1 $495,000 13
Fredericksburg Hartwood Landing 1 $730,000 76
Fredericksburg Hazel Run Glen 4 $708,995 192
Fredericksburg Heather Hills-brightfld 3 $384,967 42
Fredericksburg Hickory Ridge 4 $450,975 27
Fredericksburg Highland Homes 2 $900,000 31
Fredericksburg Highland Park 2 $480,000 28
Fredericksburg Highlander Park 3 $563,267 283
Fredericksburg Hillcrest Terrace 1 $895,000 35
Fredericksburg Hills At Snowden 2 $797,500 69
Fredericksburg Historic District 2 $1,797,500 146
Fredericksburg Holly Acres 1 $500,000 14
Fredericksburg Holly Corner Estates 1 $849,999 18
Fredericksburg Holly Ridge 2 $424,000 49
Fredericksburg Hunting Run Estates 1 $1,249,900 57
Fredericksburg Hunting Run Landing 5 $781,990 155
Fredericksburg Huntington Hills 3 $604,963 15
Fredericksburg Huntington Meadows 1 $440,000 126
Fredericksburg Idlewild 2 $619,950 23
Fredericksburg Ingleside 2 $687,500 52
Fredericksburg Irving Farm 1 $809,900 481
Fredericksburg Jackson Park 1 $299,900 31
Fredericksburg Japazaws 1 $895,000 26
Fredericksburg Jefferson Place 2 $327,500 39
Fredericksburg Kellogg Mill 1 $799,900 6
Fredericksburg Kendallwood East 1 $425,000 16
Fredericksburg Kenmore Townhome 1 $635,000 37
Fredericksburg Kings Crest 2 $350,000 37
Fredericksburg Kings Grant 3 $983,167 73
Fredericksburg Kings Leigh Estates 1 $785,000 71
Fredericksburg Kingswood 3 $508,333 26
Fredericksburg Lafayette Crossing 2 $392,450 25
Fredericksburg Lakeside 3 $438,333 31
Fredericksburg Lancaster Gate 5 $452,780 21
Fredericksburg Laurel Ridge 1 $939,000 201
Fredericksburg Laurelwood 1 $820,000 20
Fredericksburg Leavells Crossing 4 $490,975 32
Fredericksburg Leeland Station 11 $622,436 31
Fredericksburg Lees Crossing 4 $564,975 122
Fredericksburg Lees Hill 4 $576,975 18
Fredericksburg Lees Parke 11 $620,781 39
Fredericksburg Lees Parke Executives 1 $755,000 82
Fredericksburg Legacy Woods 4 $463,125 69
Fredericksburg Liberty Hall 4 $888,500 32
Fredericksburg Linwood Landing 8 $671,490 73
Fredericksburg Little Creek 1 $599,900 23
Fredericksburg Little Falls 4 $562,498 44
Fredericksburg Little Whim 1 $524,900 21
Fredericksburg Lorraine Heights 2 $492,000 35
Fredericksburg Majestic Ridge Estates 2 $1,132,000 55
Fredericksburg Mallard Landing 2 $402,950 50
Fredericksburg Mansfield Club 1 $575,000 54
Fredericksburg Maple Grove 2 $485,000 16
Fredericksburg Marsh Rd 1 $475,000 247
Fredericksburg Marshall-gardner Property 1 $649,000 63
Fredericksburg Marys Landing 4 $513,740 73
Fredericksburg Mayfield 4 $279,725 17
Fredericksburg Meadowbrook 3 $403,133 15
Fredericksburg Michaelbrooke Estates 1 $699,900 28
Fredericksburg Mill Garden 2 $394,900 24
Fredericksburg Mineral Springs Plantation 2 $1,345,000 25
Fredericksburg Moreland 1 $535,000 13
Fredericksburg Morningside 2 $437,400 32
Fredericksburg Motts Run Estates 1 $549,500 47
Fredericksburg New Post On The Rappahannock 5 $685,760 40
Fredericksburg Ni River Landing 1 $599,900 37
Fredericksburg Ni River Station 2 $949,498 62
Fredericksburg Normandy Village 2 $469,900 28
Fredericksburg North Clearview Heights 1 $749,900 0
Fredericksburg North Club 1 $1,999,990 48
Fredericksburg Oak Grove Terrace 1 $345,000 42
Fredericksburg Oakley Farms 2 $880,000 72
Fredericksburg Oakley Reserve 1 $1,075,000 100
Fredericksburg Oaks Of Highland Homes 1 $785,000 21
Fredericksburg Obannon 3 $374,667 21
Fredericksburg Olde Forge 1 $285,000 28
Fredericksburg Olde Greenwich 1 $338,000 39
Fredericksburg Pelhams Crossing 5 $636,520 268
Fredericksburg Pelhams East 3 $613,233 27
Fredericksburg Pelhams Reserve 1 $589,900 44
Fredericksburg Phillips 1 $549,900 1140
Fredericksburg Pleasant Village 2 $536,950 38
Fredericksburg Preserve At Smith Run 3 $573,267 90
Fredericksburg Rappahannock Landing 9 $453,422 25
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 11
Fredericksburg Red Rose Village 1 $485,000 60
Fredericksburg Regency At Chancellorsville North 2 $509,945 55
Fredericksburg Regency Crossing 4 $388,750 50
Fredericksburg Regency Park Villas 1 $405,000 21
Fredericksburg Reserve At Hartwood 1 $845,000 35
Fredericksburg Richard Bumbrey 1 $484,999 11
Fredericksburg Richards Ferry 1 $390,000 43
Fredericksburg Richland Forest 1 $889,000 72
Fredericksburg Ridge Pointe 3 $564,967 44
Fredericksburg River Bend 1 $550,000 77
Fredericksburg River Bluffs 1 $864,000 35
Fredericksburg River Club 2 $677,450 78
Fredericksburg River Club Estates 1 $585,000 11
Fredericksburg River Crossing 1 $490,000 42
Fredericksburg River Crossing At Spring Arbor 1 $519,000 36
Fredericksburg River Glen 1 $1,100,000 54
Fredericksburg River Meadows 1 $669,990 24
Fredericksburg River Ridge Estates 3 $570,000 63
Fredericksburg River View At Tylerton 1 $549,999 51
Fredericksburg River Walk 1 $550,000 96
Fredericksburg Rivercreek 1 $789,900 11
Fredericksburg Rockshire Bluff 1 $899,999 22
Fredericksburg Rocky Run 5 $747,999 83
Fredericksburg Rogers Glen 5 $818,990 15
Fredericksburg Roseland 1 $325,000 34
Fredericksburg Rosni Estates 7 $1,522,524 238
Fredericksburg Rowe Estates 1 $500,000 36
Fredericksburg Royal Oaks 3 $656,633 94
Fredericksburg Ruffins Pond 5 $451,300 35
Fredericksburg Salem Fields 14 $465,835 41
Fredericksburg Salem Heights 1 $369,900 96
Fredericksburg Sandy Ridge 1 $379,900 67
Fredericksburg Sheraton Hills 3 $439,667 21
Fredericksburg Sheraton Hills East 1 $419,900 0
Fredericksburg Sherwood Estates 1 $649,000 27
Fredericksburg Single Oaks 1 $949,000 20
Fredericksburg Smoketree 1 $550,000 55
Fredericksburg South Oaks 4 $448,498 27
Fredericksburg South Woods 3 $602,966 60
Fredericksburg Spotswood Estates 3 $441,633 14
Fredericksburg Spotsylvania County 2 $1,490,000 1029
Fredericksburg Spring Knoll 2 $379,950 36
Fredericksburg Spring Valley 3 $394,967 37
Fredericksburg Stacy Crossing 1 $850,000 47
Fredericksburg Stafford 2 $597,728 35
Fredericksburg Stafford County 2 $517,450 49
Fredericksburg Stafford Estates 2 $965,000 34
Fredericksburg Stafford Lakes 2 $594,950 36
Fredericksburg Stafford Lakes Village 8 $598,688 23
Fredericksburg Stafford Landing 1 $529,000 30
Fredericksburg Stonefield(salem Fields) 1 $384,000 66
Fredericksburg Stonemill 1 $349,900 27
Fredericksburg Stonewall Estates 1 $375,000 7
Fredericksburg Storck Run 1 $579,900 31
Fredericksburg Stratford Place 5 $536,980 79
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1619
Fredericksburg Sullivan Estates 4 $1,067,975 33
Fredericksburg Summerfield 4 $511,000 43
Fredericksburg Summerlake 2 $389,950 14
Fredericksburg Summerset Ridge 1 $699,000 71
Fredericksburg Summerset Ridge South 1 $750,000 13
Fredericksburg Sunset Knoll Estates 1 $799,000 36
Fredericksburg Sylvania Heights 2 $379,450 28
Fredericksburg Tavern Gate 2 $895,000 22
Fredericksburg The Crossings 2 $804,950 38
Fredericksburg The Falls At Abel Lake 1 $825,000 34
Fredericksburg The Falls At Lees Parke 3 $671,600 32
Fredericksburg The Glen (salem Fields) 1 $499,999 20
Fredericksburg The Greens At Lees Hill 1 $509,900 15
Fredericksburg The Grove At Jackson Village 8 $456,527 168
Fredericksburg The Hamlet Of Inverness 1 $579,900 10
Fredericksburg The Preserv At Smith Run 2 $682,500 28
Fredericksburg The Preserve 2 $999,450 55
Fredericksburg The Timbers 5 $369,780 35
Fredericksburg The Trails 1 $975,000 15
Fredericksburg The Villas At Falls Run 4 $364,975 50
Fredericksburg The Willows 7 $850,543 21
Fredericksburg Thorburn Estates 1 $995,000 26
Fredericksburg Tidewater Plains 2 $290,000 34
Fredericksburg Timberlake 4 $490,450 67
Fredericksburg Town Country Townhouses 1 $320,000 36
Fredericksburg Troon North At Lees Hill 1 $549,900 22
Fredericksburg Turnberry Village 1 $375,000 75
Fredericksburg Turnberry West 1 $399,000 35
Fredericksburg Twin Springs Estates 1 $720,000 62
Fredericksburg Union Ridge 2 $2,899,999 18
Fredericksburg Village Of Idlewild 2 $640,000 18
Fredericksburg Villages Of Salem Station 2 $297,400 59
Fredericksburg Villas At Salem Church 2 $408,950 95
Fredericksburg Virginia Heritage At Lees Park 13 $561,130 28
Fredericksburg Walnut Grove Estates 1 $599,999 339
Fredericksburg Walnut Hills 3 $408,333 48
Fredericksburg Washington Ave 1 $1,395,000 64
Fredericksburg Washington Gardens 1 $649,900 18
Fredericksburg Water Edge Estates 4 $850,950 62
Fredericksburg Watford Village 1 $499,900 22
Fredericksburg Waverly Village 3 $425,000 26
Fredericksburg Westbury 1 $445,000 109
Fredericksburg Westmont 2 $1,457,450 109
Fredericksburg Westwood Commons 1 $235,000 155
Fredericksburg Wheatland Station 2 $447,500 61
Fredericksburg Windsor Place 1 $429,000 30
Fredericksburg Winslow Heights 2 $482,500 56
Fredericksburg Wood Landing Estates 3 $615,000 61
Fredericksburg Woodlawn 1 $575,000 6
Fredericksburg Woodridge 1 $419,900 18
Fredericksburg Woodside 1 $527,500 27

Login to My Homefinder

Pixel