Hopewell, VA Real Estate Subdivision Directory

Are you considering moving to a certain Hopewell, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hopewell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hopewell A Village 1 $45,000 28
Hopewell Anchor Point 11 $408,170 78
Hopewell Appomattox 1 $975,000 201
Hopewell Appomattox Heights 1 $237,500 21
Hopewell Appomattox Heights Section B 2 $294,925 29
Hopewell Arlington Heights 1 $275,000 7
Hopewell B Plant Heights Addition 1 $5,000 117
Hopewell B Village 3 $133,833 82
Hopewell Battleground Addition 8 $238,575 52
Hopewell Battleground Annex 2 $245,500 108
Hopewell Belmont 3 $253,250 37
Hopewell Broadway 1 $185,000 54
Hopewell Buren 3 $136,667 140
Hopewell Buren Gardens Section A 1 $139,000 138
Hopewell Buren Homestead Addition 4 $205,863 31
Hopewell Cedar Level 2 $129,100 585
Hopewell City Point 4 $179,798 41
Hopewell Cobblestone 1 $295,000 19
Hopewell Colonial Manor Section 4 1 $219,500 78
Hopewell Crescent Hills 1 $392,500 65
Hopewell Day 4 $195,950 58
Hopewell Dolin 1 $100,000 1
Hopewell Dupont Annex Section 2 10 $163,519 46
Hopewell Eagle Cove @ Anchor Point 1 $274,999 112
Hopewell Farmingdale Section 2 1 $334,500 1
Hopewell Farmingdale Section 3 1 $385,000 76
Hopewell Farmingdale Section 5 1 $300,000 97
Hopewell Farmingdale Section 7 1 $349,999 1
Hopewell Forest Hill 1 $324,500 8
Hopewell Highland Park 1 $287,000 56
Hopewell Huntington Section 1 1 $180,000 4
Hopewell Jordan On The James 1 $495,000 77
Hopewell King Court Section 2 1 $225,000 55
Hopewell King Court Section 3 1 $199,000 188
Hopewell Kings Court 1 $215,000 13
Hopewell Mansion Hills Middle Section 1 $381,000 77
Hopewell Moody 1 $10,000 6
Hopewell Oak Hill 1 $8,000 117
Hopewell Parkview Pointe 1 $300,000 7
Hopewell Planters Mill 1 $250,000 19
Hopewell Prince George Court Section C 1 $447,900 60
Hopewell Roselawn 3 $219,000 67
Hopewell Roselawn Manor 1 $219,900 19
Hopewell Shady Oaks Section 5 1 $239,995 46
Hopewell South B Village 1 $24,950 98
Hopewell Sunset Hills 1 $292,550 62
Hopewell Virginia Heights 4 $238,600 93
Hopewell Washington Heights 3 $64,933 26
Hopewell West City Point Annex 1 $145,000 173
Hopewell West Hopewell 1 $200,000 98
Hopewell Westmoreland Section 1 1 $329,900 7
Hopewell Westwood Park Section 2 2 $329,950 26
Hopewell Westwood Plaza 1 $310,000 33
Hopewell William Brown Estate 1 $147,500 238
Hopewell Woodlawn 6 $228,300 66

Login to My Homefinder

Pixel