Richmond, VA Elementary Schools

Take a look at the Richmond, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Richmond High Schools below to view area homes for sale.

Click any of the Richmond Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. M. Davis 3 $389,647 32
Adams 5 $372,170 55
Arthur Ashe 3 $296,500 29
Baker 2 $404,975 22
Barack Obama 34 $386,462 50
Bellevue 43 $533,621 75
Bellwood 1 $135,000 80
Bensley 2 $369,950 60
Beulah 4 $463,188 101
Blackwell 47 $362,942 80
Broad Rock 1 $0 78
Broadrock 37 $318,218 68
Cardinal 4 $359,975 79
Carver 49 $402,064 75
Chalkley 1 $359,900 35
Chamberlayne 6 $395,117 22
Chimborazo 65 $459,758 154
Colonial Trail 13 $411,225 104
Crestview 9 $422,311 20
Crestwood 2 $608,748 9
Donahoe 3 $323,267 88
Fairfield 11 $166,159 51
Falling Creek 2 $254,425 137
Fisher 41 $830,391 69
Fox 93 $612,927 56
Frances W. Mcclenney 22 $341,025 48
Francis 14 $302,993 63
Gayton 1 $749,950 21
George Washington Carver 2 $1,169,500 210
Glen Lea 11 $248,049 100
Gordon 2 $564,475 42
Greene 3 $219,967 37
Greenfield 2 $449,500 22
Harvie 10 $383,313 42
Hening 4 $326,238 41
Henry L. Marsh Iii 28 $360,491 39
Highland Springs 4 $181,963 190
Holton 24 $508,277 39
Hopkins 1 $249,000 22
J.e.b. Stuart 1 $0 215
J.l. Francis 1 $445,000 2
Jackson Davis 5 $349,900 22
Johnson 8 $456,106 28
Laburnum 4 $318,688 39
Lakeside 3 $363,283 29
Linwood Holton 1 $294,900 59
Lois-harrison Jones 58 $566,661 63
Longdale 3 $331,938 138
Mary Munford 3 $1,096,317 36
Maybeury 5 $1,292,600 46
Mechanicsville 1 $515,000 25
Mehfoud 2 $504,924 52
Miles Jerome Jones 16 $252,078 87
Montrose 2 $360,000 45
Munford 74 $1,161,143 50
Nuckols Farm 1 $735,000 23
Oak Grove 12 $236,858 39
Overby-sheppard 59 $345,328 74
Pinchbeck 1 $325,000 31
Providence 1 $624,999 25
Randolph 14 $1,368,050 41
Ratcliffe 16 $452,975 123
Redd 6 $310,808 73
Reid 26 $262,944 68
Salem 1 $579,950 11
Short Pump 1 $1,199,999 0
Skipwith 3 $272,983 9
Southampton 49 $498,909 75
Swansboro 19 $264,716 77
Tuckahoe 1 $1,095,000 3
Varina 1 $250,000 10
Ward 3 $306,667 360
Westover Hills 51 $544,390 37
Woodville 24 $202,813 177

Login to My Homefinder

Pixel