Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 3 $206,617 72
Richmond Acreage 1 $200,000 123
Richmond Alvista Heights 2 $316,950 55
Richmond Ashley Woods East 1 $749,999 55
Richmond Austin Heights 1 $285,000 38
Richmond Austin Woods 1 $339,000 25
Richmond Barrington Valley 1 $1,100,000 88
Richmond Barton Heights 11 $420,577 35
Richmond Battery Court 1 $525,000 4
Richmond Battery Court Addition 2 $502,475 38
Richmond Battery Heights 2 $263,750 207
Richmond Battery Park 2 $413,950 14
Richmond Belfair Village 1 $354,900 46
Richmond Belle Heights 2 $397,500 13
Richmond Bellemeade Addition 2 $220,000 62
Richmond Bellevue 2 $712,475 57
Richmond Bellevue Park 1 $799,950 41
Richmond Bellwood Heights Dev 1 $319,000 9
Richmond Belmont 2 $320,000 69
Richmond Belmont Acres 1 $449,950 47
Richmond Benedictine Commons 2 $292,475 5
Richmond Bensley 1 $374,900 244
Richmond Berkley Square 2 $162,500 75
Richmond Berkshire Park 1 $325,000 33
Richmond Berwick Village 1 $189,900 32
Richmond Bethany Place 1 $489,950 13
Richmond Blackwell 5 $295,000 30
Richmond Blair Estates 1 $1,399,000 18
Richmond Bluffs Condo 2 $542,500 24
Richmond Bon Air 1 $475,000 33
Richmond Boulder Parke Townehomes 1 $345,000 30
Richmond Braxton 1 $375,000 62
Richmond Brighton Green 1 $330,000 27
Richmond British Camp Farm 2 $183,975 45
Richmond Brittonwood 1 $309,900 53
Richmond Broad Rock Homes 2 $296,000 12
Richmond Broad Rock Park 2 $144,975 205
Richmond Brookbury 4 $428,486 36
Richmond Brookdale 3 $599,650 50
Richmond Brookewood At Wellesley 1 $319,900 33
Richmond Brookhaven Farms 1 $294,999 21
Richmond Brookland Park 5 $400,760 65
Richmond Brookland Terrace 4 $193,563 36
Richmond Broom Factory 2 $480,000 278
Richmond Bungalow City 1 $200,000 24
Richmond Burfoot Addition 11 $326,954 53
Richmond Butlers Add 1 $134,900 46
Richmond Carver 5 $307,400 75
Richmond Carver Square 3 $487,333 106
Richmond Casen Heights 1 $237,500 4
Richmond Cavalier Court 1 $225,000 38
Richmond Cedar Grove 1 $510,000 1
Richmond Center Hill 2 $242,250 16
Richmond Chalfont Square 1 $239,950 74
Richmond Chamberlayne Court 3 $344,933 29
Richmond Chamberlayne Farms 1 $329,950 7
Richmond Chamberlayne Heights 2 $309,500 26
Richmond Charles Glen 1 $499,500 28
Richmond Chatham Place 1 $270,000 17
Richmond Chelsea Place 1 $214,900 111
Richmond Cherokee Estates 1 $475,000 37
Richmond Cherokee Place 1 $199,990 38
Richmond Cherry Gardens 2 $233,750 92
Richmond Chesterfield Court 2 $291,000 53
Richmond Chestnut Hills 7 $354,229 67
Richmond Chimborazo 8 $470,494 71
Richmond Clarendon Farms 1 $379,900 101
Richmond Clevedon 2 $974,500 28
Richmond Clinton Court 1 $274,500 54
Richmond Clopton Heights 2 $245,750 35
Richmond Club Court 1 $415,000 60
Richmond College View 3 $543,283 33
Richmond Colonial Place 9 $643,878 38
Richmond Colonial Place Annex 1 $1,249,000 40
Richmond Confederate Heights 1 $199,000 129
Richmond Creeks Edge At Stony Point 6 $633,258 219
Richmond Creekside Run 7 $351,601 88
Richmond Crescent Park 1 $130,000 240
Richmond Crestview 1 $484,940 38
Richmond Crowder Court 1 $367,400 38
Richmond Cullenwood 1 $259,999 148
Richmond Danewood At Wellesley 1 $459,900 48
Richmond Davee Gardens 1 $295,000 41
Richmond Davis Pond 1 $425,000 32
Richmond Deerbourne 1 $230,000 7
Richmond Derwent 1 $75,000 102
Richmond Dominion Townes 2 $316,225 40
Richmond Eagles Creek 1 $419,000 83
Richmond Eagles Mill Towers Condos 1 $183,500 327
Richmond Eagles Nest 1 $490,000 32
Richmond East End 5 $406,330 75
Richmond East Grandview 1 $419,950 27
Richmond East Highland Park 1 $18,000 14
Richmond Eastview 5 $243,970 41
Richmond Edgehill Condo 1 $173,000 54
Richmond Edgehill Townhouses 1 $259,950 45
Richmond Edgewood 1 $1,095,000 5
Richmond Elderslie Place 1 $665,000 28
Richmond Fairmount Park 8 $320,344 57
Richmond Fairways 9 $465,223 233
Richmond Fan Square Condo 1 $335,000 55
Richmond Farmington 1 $415,000 35
Richmond Fernbrook 1 $425,000 4
Richmond Fernleigh 1 $940,000 31
Richmond Fonticello Park 1 $315,000 32
Richmond Forest Acres 1 $324,950 94
Richmond Forest Hill Terrace 2 $567,500 24
Richmond Forest Lodge Acres 1 $415,000 51
Richmond Forest Oaks Condominiums 1 $159,900 83
Richmond Fort Hill 2 $370,000 60
Richmond Foxberry 1 $349,950 38
Richmond Foxchapel 1 $935,000 195
Richmond Frederick Douglas Court 1 $670,000 68
Richmond Fulton Community Hills 3 $282,000 97
Richmond Gateway Square 1 $419,950 10
Richmond Gayton Forest Townhouses 1 $409,950 110
Richmond Gayton Ridge 1 $499,500 34
Richmond Gayton Village 10 $405,931 56
Richmond Ginter Park 4 $884,988 16
Richmond Ginter Park Terrace 2 $637,000 46
Richmond Ginter Place Condos 1 $635,000 7
Richmond Glen Echo Park 1 $299,950 26
Richmond Glen Lea Heights 1 $199,000 88
Richmond Glen Manor 2 $243,050 64
Richmond Glenwood 2 $204,975 127
Richmond Glenwood Farms 1 $269,000 45
Richmond Gotham Condominiums 3 $351,667 126
Richmond Granite Acres 1 $389,950 54
Richmond Gravel Hill 1 $90,000 111
Richmond Gravelbrook Farms 1 $225,000 263
Richmond Green Park 3 $249,667 41
Richmond Green Ridge 1 $275,000 4
Richmond Greendale Forest 1 $325,000 28
Richmond Greenwood Park 1 $319,950 39
Richmond Greystone Manor 1 $239,000 38
Richmond Grove Point 1 $299,999 100
Richmond H G Bangle 1 $230,000 166
Richmond Hammond Place 1 $449,000 24
Richmond Hampton Gardens 1 $2,695,000 55
Richmond Hampton Hills 1 $1,149,000 17
Richmond Harrison Place 3 $97,933 38
Richmond Hartshorn Townhouse 1 $239,000 4
Richmond Hathaway Tower Condominiums 6 $259,050 77
Richmond Highland Gardens 2 $259,925 14
Richmond Highland Grove 14 $358,571 124
Richmond Highland Park 13 $339,322 53
Richmond Highland Park Addition 2 $309,950 109
Richmond Highland Terrace 2 $332,450 31
Richmond Hillcrest 2 $1,372,500 47
Richmond Hillcrest Farms 1 $450,000 103
Richmond Hillcrest Park 2 $276,500 12
Richmond Hilmar 1 $340,000 15
Richmond Hobby Hill Farms 1 $599,950 39
Richmond Hollandale 1 $295,950 45
Richmond Hollands Addition 5 $375,760 158
Richmond Hook And Ladder Lofts 4 $367,650 12
Richmond Hopedale 2 $474,950 1048
Richmond Huguenot Farms 2 $699,975 72
Richmond Huguenot Hills 1 $425,000 25
Richmond Huntingcreek Hills 1 $305,000 45
Richmond Huntington Place 1 $399,000 25
Richmond Huntwood 1 $349,900 67
Richmond Hylton Park 1 $326,950 32
Richmond Indian Springs - Chest 1 $365,000 103
Richmond Irongate 1 $399,000 53
Richmond Ironhouse Place Condominiums 4 $251,250 64
Richmond Jahnke Place 1 $474,900 41
Richmond James River Estates 1 $825,000 39
Richmond Jefferson Davis Park 1 $233,333 58
Richmond Jessup Farms 2 $477,197 56
Richmond Keaneland Farms 3 $317,983 46
Richmond Kildare Annex 1 $335,000 39
Richmond Kings Forest 1 $320,000 18
Richmond Kinwick 12 $300,927 78
Richmond Laburnum Park 1 $1,075,000 21
Richmond Lake Farms 1 $365,000 24
Richmond Lakeside Landing 2 $374,500 96
Richmond Lakeside Terrace 1 $399,950 40
Richmond Lakeview Manor 1 $175,000 5
Richmond Larkwood 1 $221,000 167
Richmond Lee Annex 2 $752,000 17
Richmond Libbie Mill Townhomes 2 $569,000 54
Richmond Lock Lane Condominium 2 $411,975 25
Richmond Lockgreen 2 $2,495,000 63
Richmond Lower Tuckahoe 1 $2,950,000 47
Richmond Magnolia Crossing At Centralia 1 $415,000 12
Richmond Manchester 4 $794,725 103
Richmond Manchester Gardens 2 $708,500 75
Richmond Manchester Square 6 $525,500 114
Richmond Mann-netherwood 1 $199,000 17
Richmond Maple Rose Garden 1 $329,900 59
Richmond Marlboro 1 $285,000 54
Richmond Mason Park 6 $256,992 87
Richmond Mason Yards 10 $549,223 81
Richmond Massey Tract 2 $1,185,000 28
Richmond Maymont 2 $592,475 74
Richmond Maymont Terrace 1 $357,500 40
Richmond Mcguire Homes 1 $160,000 11
Richmond Mcguire Manor 2 $186,250 12
Richmond Mcguire Park 1 $150,000 1149
Richmond Meadowdale 1 $384,900 73
Richmond Meadowdale Th Pk 1 $225,000 66
Richmond Melrose 3 $245,950 51
Richmond Montebello 3 $296,666 29
Richmond Montrose Heights 4 $359,875 29
Richmond Montrose Terrace 1 $348,950 11
Richmond Monument Annex 1 $950,000 41
Richmond Monument Avenue Crest 1 $550,000 17
Richmond Monument Avenue Gardens 1 $899,000 3
Richmond Monument Avenue Park 5 $489,680 38
Richmond Mosaic At West Creek 2 $669,950 96
Richmond Mount Vernon Condominiums 3 $309,817 19
Richmond N-a 1 $315,000 32
Richmond No 1 $235,000 110
Richmond North Ginter Park 2 $374,750 36
Richmond North Highland Park 9 $276,078 80
Richmond North Richmond Terrace 1 $399,000 179
Richmond North Willow Lawn 1 $500,000 10
Richmond Northside Place 1 $330,000 39
Richmond Nottingham 1 $875,000 19
Richmond Oak Grove 4 $226,225 104
Richmond Oak Ridge 1 $585,000 53
Richmond Oakhurst 1 $295,000 5
Richmond Oakley Meadows 1 $349,900 96
Richmond Old Coach Hills 1 $449,500 18
Richmond Orchardhill 1 $369,500 61
Richmond Overlook Townhouses 2 $552,250 52
Richmond Oxford 1 $350,000 109
Richmond Oxford Addition 2 $599,000 35
Richmond Oxford On James 1 $830,000 17
Richmond Park Place 7 $640,907 68
Richmond Parkline Townhomes 4 $912,500 53
Richmond Parkwood 1 $399,990 46
Richmond Patterson Place 1 $435,000 18
Richmond Paxton 2 $1,585,000 34
Richmond Pemberton Place 2 $205,425 33
Richmond Peter Paul Tract 2 $152,480 74
Richmond Pine Hurst 3 $595,000 91
Richmond Piney Knolls 2 $242,500 254
Richmond Pocono 1 $497,500 165
Richmond Pocoshock Townhouses 1 $199,950 25
Richmond Powhatan Annex 3 $292,633 34
Richmond Powhatan Heights 1 $215,999 68
Richmond Powhatan Place 1 $85,000 17
Richmond Presidential Court Condo 3 $228,000 116
Richmond Prestwould Condominiums 1 $215,000 54
Richmond Providence Court 1 $235,000 25
Richmond Providence Green 2 $254,000 64
Richmond Providence Park 1 $158,000 375
Richmond Quail Oaks 1 $272,000 23
Richmond Raleigh Court 1 $389,999 27
Richmond Randolph Square 4 $1,147,500 50
Richmond Randolph West 3 $530,000 34
Richmond Ravenswood Farm 1 $379,950 28
Richmond Rayon Park 1 $322,500 55
Richmond Reams Run 2 $404,450 105
Richmond Richmond Manchester Land Crp 3 $289,983 56
Richmond Ridgefield 1 $485,000 89
Richmond River Bluffs 1 $337,000 24
Richmond Rivergate 1 $4,750,000 48
Richmond Riverside Heights 2 $377,500 6
Richmond Riverside On The James 6 $395,617 51
Richmond Riverview 3 $665,983 28
Richmond Rolando 1 $275,000 18
Richmond Rosedale 2 $472,425 29
Richmond Roslyn Heights 1 $125,000 139
Richmond Saint Claire Ridge 1 $269,993 107
Richmond Saint Thomas Terrace 1 $35,950 440
Richmond Sanctuary Condominium 1 $249,950 93
Richmond Scottdale 4 $237,488 26
Richmond Seaton Acres 1 $339,900 117
Richmond Settlers Ridge 1 $388,000 110
Richmond Shady Creek 2 $301,950 216
Richmond Shannon Green 1 $254,900 85
Richmond Shenandoah Place 1 $610,000 84
Richmond Sherwood Park 2 $354,475 71
Richmond Shirley Hills 2 $475,000 44
Richmond Shockoe Valley Lofts 3 $268,333 91
Richmond Solar I 1 $395,000 18
Richmond South Garden 1 $375,000 233
Richmond Southampton 5 $702,000 111
Richmond Southampton Hills 4 $291,713 61
Richmond Southmont Village 4 $244,738 41
Richmond Southside Gardens 1 $290,000 19
Richmond St Albans Condominium 1 $879,000 30
Richmond St Johns Historic 1 $419,500 854
Richmond Staffordshire 4 $453,497 44
Richmond Stegge Court 1 $185,000 7
Richmond Steinbach Gardens 2 $215,250 58
Richmond Stonewall Court 1 $1,189,000 52
Richmond Stratford Hills 8 $514,361 341
Richmond Stuart Ridge Addn 1 $375,000 26
Richmond Summer Hill Plaza 1 $287,950 113
Richmond Summer Hill Plaza Addition 1 $239,000 48
Richmond Sunny Side Hills 1 $284,000 27
Richmond Surreywood 1 $415,000 26
Richmond Swansboro 3 $370,833 15
Richmond Sydnors Point Addition 1 $689,500 66
Richmond The Fan District 1 $800,000 80
Richmond The Madison Place Condos 1 $215,000 62
Richmond The Meadows 1 $379,900 66
Richmond The Outpost At Brewers Row 2 $449,950 63
Richmond Townes At Cary Place 1 $650,000 20
Richmond Townes At Grand Oaks 1 $285,000 73
Richmond Townes Of Wistar Woods Section 1 1 $445,000 0
Richmond Townes Of Wistar Woods Section 2 1 $430,000 61
Richmond Traylor Estates 2 $687,000 25
Richmond Tuckahoe Condominiums 3 $649,667 29
Richmond Tuxedo Park 1 $99,000 55
Richmond Union Hill 2 $467,000 54
Richmond Valentine Hechler Plan 3 $231,647 58
Richmond Vaughan Heights 1 $299,950 39
Richmond Villa Heights 1 $205,000 4
Richmond Village Of Azalea 1 $179,900 25
Richmond Village Of Rocketts Landing 3 $599,167 37
Richmond Villas Of Oakwood South 6 $125,825 148
Richmond Virginia Place 1 $939,950 11
Richmond Vistas On The James 3 $343,317 77
Richmond Wallace Manor 2 $370,000 18
Richmond Walmsley Woods 1 $65,000 95
Richmond Warsaw Condominiums 1 $395,000 30
Richmond Warwick Acres 1 $304,900 39
Richmond Warwick Gardens 1 $320,000 41
Richmond Washington Park 4 $390,125 120
Richmond Watermark 1 $339,900 118
Richmond Waverly 1 $282,000 142
Richmond Waverly Place 1 $195,000 25
Richmond Weisigers Addition 2 $352,475 14
Richmond West Broad Landing 1 $419,500 32
Richmond West Forest Heights 1 $450,000 18
Richmond West Manchester 2 $449,750 40
Richmond West Oak 1 $1,089,000 26
Richmond Westgate 1 $479,900 66
Richmond Westhampton 2 $1,672,500 63
Richmond Westhampton Heights Annex 1 $525,000 41
Richmond Westhaven 1 $385,000 56
Richmond Westlake 4 $480,725 52
Richmond Westlake Hills 2 $248,500 100
Richmond Westover Court 1 $399,950 44
Richmond Westover Gardens 2 $461,975 63
Richmond Westover Hills 9 $635,772 26
Richmond Westover Hills Annex 1 $425,000 11
Richmond Westover Hills West 1 $869,000 18
Richmond Westover Manor 1 $440,000 19
Richmond Westover South 1 $303,000 51
Richmond Westover Woods 1 $369,950 12
Richmond Westview 2 $1,062,500 9
Richmond Westwood 4 $552,473 15
Richmond Westwood Home Sites 1 $799,000 68
Richmond Whispering Pines Henr 1 $374,950 34
Richmond Wildwood 1 $369,500 12
Richmond Wilhaven 1 $364,950 27
Richmond Willetta Place 1 $1,100,000 12
Richmond Willow Lawn 1 $529,000 12
Richmond Willway Gardens 1 $1,199,999 359
Richmond Winchester Green 1 $564,900 58
Richmond Windsor Farms 3 $2,774,667 18
Richmond Windsor Place 1 $224,900 136
Richmond Woodland Heights 7 $541,257 50
Richmond Woodlawn Terrace 1 $280,000 39
Richmond Woodrow Park 1 $449,500 13
Richmond Woodside Court 1 $240,000 18
Richmond Woodstock 5 $305,670 59
Richmond Woodville 4 $342,250 707
Richmond Worthington Farms 4 $355,625 19
Richmond Wrights Park 1 $299,950 82

Login to My Homefinder